<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Energy</title>
	<atom:link href="http://www.lucidenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidenergy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientific Advisors</title>
		<link>http://www.lucidenergy.com/team/scientific-advisors/</link>
		<comments>http://www.lucidenergy.com/team/scientific-advisors/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:17:18 +0000</pubDate>
		<dc:creator>kattopaz</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=599</guid>
		<description><![CDATA[A number of renowned scientists provide technical guidance and advice to Lucid. Dr. Igor Palley, a former senior research scientist at Allied Signal Corporation and Honeywell, is the principal developer of the large-scale prototypes and GHT technology for Lucid. He has 27 years of industrial design and mechanical engineering experience developing new commercial products, and [...]]]></description>
			<content:encoded><![CDATA[<p>A number of renowned scientists provide technical guidance and advice to Lucid.</p>
<p><strong>Dr. Igor Palley</strong>, a former senior research scientist at Allied Signal Corporation and Honeywell, is the principal developer of the large-scale prototypes and GHT technology for Lucid. He has 27 years of industrial design and mechanical engineering experience developing new commercial products, and holds 25 U.S. patents. Dr. Palley received a Ph.D. in Mechanical Engineering from the Civil Aviation Institute of Riga (Riga, Latvia) and a Ph.D. in Mechanics from Latvian Academy of Science. Dr. Palley has been involved in the development of Lucid&#8217;s turbine-based technologies for the past three years.</p>
<p><strong>Dr. Alexander Chudnovsky</strong>, a world-renowned expert in materials science, is part owner of GCK, a member of Lucid&#8217;s Board, and the Director of the Fracture Mechanics &amp; Materials Durability Laboratory at the University of Illinois at Chicago. He holds a Ph.D. in Thermodynamics from the Russian Academy of Sciences, Novosibirsk, USSR.</p>
<p><strong>Dr. Alexander Gorlov</strong> is a founder of GCK and inventor of the turbine that bears his name. He served for many years as the Director of the Hydro-Pneumatic Power Laboratory at Northeaster University, where he is now professor emeritus. He holds a Ph.D. in Theoretical Mechanics from Moscow Institute of Transport Engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/team/scientific-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Video</title>
		<link>http://www.lucidenergy.com/news-video/tech-video/</link>
		<comments>http://www.lucidenergy.com/news-video/tech-video/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:34:21 +0000</pubDate>
		<dc:creator>spencekiddle</dc:creator>
				<category><![CDATA[News Video]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="940" height="735" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SEr6x-ZSM4M?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="900" height="735" type="application/x-shockwave-flash" src="http://www.youtube.com/v/SEr6x-ZSM4M?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/news-video/tech-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Temple</title>
		<link>http://www.lucidenergy.com/team/mike-temple/</link>
		<comments>http://www.lucidenergy.com/team/mike-temple/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:19:02 +0000</pubDate>
		<dc:creator>Xadmin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=278</guid>
		<description><![CDATA[Mike Temple, CFO, Director of Operations, brings 20 years of proven leadership in helping companies successfully plan and manage growth as a CFO, COO and CEO. He has created and managed long-term financial forecasts for more than a dozen businesses and is accustomed to linking strategic initiatives with annual operating plans and budgets. Mike has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mike Temple</strong>, CFO, Director of Operations, brings 20 years of proven leadership in helping companies successfully plan and manage growth as a CFO, COO and CEO.</p>
<p>He has created and managed long-term financial forecasts for more than a dozen businesses and is accustomed to linking strategic initiatives with annual operating plans and budgets. Mike has raised capital in excess of $10 million. Mike earned a BS in accounting from University of Portland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/team/mike-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Kanagy</title>
		<link>http://www.lucidenergy.com/team/josh-kanagy/</link>
		<comments>http://www.lucidenergy.com/team/josh-kanagy/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:23:28 +0000</pubDate>
		<dc:creator>Xadmin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=287</guid>
		<description><![CDATA[Josh Kanagy, Director of Business Development, has been the face of Lucid to the company&#8217;s customers and channel partners for the past two years. He works alongside the sales force at Northwest Pipe, with the business development and technical teams of various channel partners, and our strategic allies. Josh is a frequent presenter at national [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Josh Kanagy</strong>, Director of Business Development, has been the face of Lucid to the company&#8217;s customers and channel partners for the past two years. He works alongside the sales force at Northwest Pipe, with the business development and technical teams of various channel partners, and our strategic allies.</p>
<p>Josh is a frequent presenter at national water works conferences and has provided testimony to local legislative bodies in support of in-conduit hydropower. Before joining Lucid, Josh spent 14 years developing and executing strategies for growth, recruiting and building sales teams, and driving market share expansion in B2B sales, marketing and business management roles. His professional experience is primarily with start-up companies focused on sustainability. He earned a BA from Purdue University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/team/josh-kanagy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Schlabach</title>
		<link>http://www.lucidenergy.com/team/rod-schlabach/</link>
		<comments>http://www.lucidenergy.com/team/rod-schlabach/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:22:23 +0000</pubDate>
		<dc:creator>Xadmin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=284</guid>
		<description><![CDATA[Rod Schlabach, Director of Engineering, invented LucidPipe and leads the technical team that has developed it to date. Rod is a groundbreaking problem solver and inventor who’s driven by solving the unique technical problems required to develop a product like Lucid’s spherical turbine. During his 20-year career in the automotive industry, Rod gained extensive experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rod Schlabach</strong>, Director of Engineering, invented LucidPipe and leads the technical team that has developed it to date. Rod is a groundbreaking problem solver and inventor who’s driven by solving the unique technical problems required to develop a product like Lucid’s spherical turbine.</p>
<p>During his 20-year career in the automotive industry, Rod gained extensive experience in working in conjunction with manufacturing to cost effectively design and build products. He has several patents and patents-pending both for Lucid and previous employers. He earned his Bachelors in Mechanical Engineering from Tri-State University in Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/team/rod-schlabach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPANY</title>
		<link>http://www.lucidenergy.com/lucidpipe/history/</link>
		<comments>http://www.lucidenergy.com/lucidpipe/history/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:36:14 +0000</pubDate>
		<dc:creator>Xadmin</dc:creator>
				<category><![CDATA[Lucid Pipe]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=479</guid>
		<description><![CDATA[Lucid Energy is a renewable energy company producing clean, reliable, low cost electricity from gravity-fed water transmission pipes. Lucid is seeking leaders in the energy and water infrastructure industries who we can work with us in the race to deliver smart water and energy solutions around the world. Lucid Energy was originally formed in 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Lucid Energy is a renewable energy company producing clean, reliable, low cost electricity from gravity-fed water transmission pipes. Lucid is seeking leaders in the energy and water infrastructure industries who we can work with us in the race to deliver smart water and energy solutions around the world.</p>
<p>Lucid Energy was originally formed in 2007 as a joint venture between the original inventor, investors and tech team that developed the Gorlov Helical Turbine, and an entrepreneurial manufacturing firm in Goshen, Indiana specializing in sustainable solutions for industry. Lucid used its knowledge of hydrokinetics and turbines to develop the idea of a turbine generator specifically designed to go into fast-moving water transmission pipes.</p>
<p>In 2008, Lucid approached Northwest Pipe Company, the largest manufacturer of water transmission pipe in the United States, to collaborate on the development of its in-conduit hydropower system. One month later the engineering team from Lucid Energy and Northwest Pipe invented the lift-based turbine design that is the foundation for LucidPipe.</p>
<p>The U.S. Department of Energy (DOE) Waterpower Division has been very supportive of Lucid’s efforts, often including LucidPipe in its presentations to waterpower audiences nationwide. In 2009, the U.S. Department of Energy awarded Lucid a phase 1 SBIR grant to field test LucidPipe.</p>
<p>Lucid successfully piloted the LucidPipe Power System in an in-line water pipeline at the Western Municipal Water District in Riverside California. Lucid’s pilot system fed over 20 megawatt hours of renewable electricity to the grid without any impact to WMWD’s operation. After successfully completing the initial pilot project, the DOE awarded Lucid a Phase II SBIR grant to commercialize the technology – this time for $1 million.</p>
<p>Lucid received its first patent in May 2011. Lucid has filed continuations of this first patent and has filed subsequent patents on more recent innovations to the technology.  Lucid is also filing patents outside the U.S., in the countries where hydropower is a rich and important component of their economic future.</p>
<p>&nbsp;</p>
<p>PARTNERS</p>
<p><strong>Partners with the Largest Pipe Manufacturer in U.S. and Canada<br />
</strong>Lucid&#8217;s most significant relationship to date is with Northwest Pipe (NWP), the biggest supplier of large diameter steel pipe to water transmission and treatment facilities in the United States and Canada (NASDAQ: NWPX). NWP’s CEO, Richard Roman, and President of the Water Transmission Group, Gary Stokes, both sit on Lucid’s Board of Directors.<br />
<a href="http://www.nwpipe.com"><img title="nwpiplogo" src="http://www.lucidenergytech.com/wp-content/uploads/2011/08/nwpiplogo.jpg" alt="" width="309" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/lucidpipe/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE OF WATER</title>
		<link>http://www.lucidenergy.com/lucidpipe/state-of-water/</link>
		<comments>http://www.lucidenergy.com/lucidpipe/state-of-water/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:39:18 +0000</pubDate>
		<dc:creator>kattopaz</dc:creator>
				<category><![CDATA[Lucid Pipe]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=573</guid>
		<description><![CDATA[Water Is Energy-Intensive and Costly Enormous amounts of energy are expended every day to treat and distribute water: 6% of energy consumption in the US and 20% in California goes to move water; Power is purchased at great expense from a fossil-fuel dependent grid; Cost of power often represents 40%-50% of a water agency’s annual [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Water Is Energy-Intensive and Costly</strong><strong><br />
</strong>Enormous amounts of energy are expended every day to treat and distribute water:</p>
<ul>
<li>6% of energy consumption in the US and 20% in California goes to move water;</li>
<li>Power is purchased at great expense from a fossil-fuel dependent grid;</li>
<li>Cost of power often represents 40%-50% of a water agency’s annual operating budget.</li>
</ul>
<p><strong>Upgraded Water Transmission Systems Needed<br />
</strong>Increasing water scarcity, population movements and growth trends necessitate new and upgraded water transmission systems. The U.S. Census Bureau estimates that the U.S. population will increase by over 90 million people between 2010 and 2050. 50 million new residents are expected in the southern and western regions of the U.S. alone.</p>
<p><strong>Water Infrastructure Needs Modernizing<br />
</strong>Most transmission lines are significantly deteriorated – their average age is 70 years, with many over 100 years old. According to the EPA, approximately 17 percent of treated water in the United States is lost through leaking transmission pipes; Boston loses 30 percent of its water through transmission leakage, and it is estimated that the City of London loses almost 50 percent.</p>
<p><strong>Creating a Smart Water Grid</strong><strong><br />
</strong>The idea of a smart water grid is well known in electrical utility circles and being brought to market by the likes of GE Water, ITT and Siemens. LucidPipe can provide a cost-effective, process-driven means of powering the various monitoring devices and control systems to create this smart water grid. Often located in remote areas, LucidPipe can provide the energy to power these devices by recovering energy found within the pipeline.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/lucidpipe/state-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATENTED TECHNOLOGY</title>
		<link>http://www.lucidenergy.com/lucidpipe/patented-technology/</link>
		<comments>http://www.lucidenergy.com/lucidpipe/patented-technology/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:34:50 +0000</pubDate>
		<dc:creator>kattopaz</dc:creator>
				<category><![CDATA[Lucid Pipe]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=569</guid>
		<description><![CDATA[Lucid&#8217;s first LucidPipe patent was developed with Northwest Pipe Company, the largest manufacturer of steel water transmission pipes in the U.S.  The patent was issued by the USPTO in May 2011 and was also filed internationally to ensure protection in target markets. Lucid is currently applying for new patents to protect recent innovations.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Lucid&#8217;s first LucidPipe patent was developed with Northwest Pipe Company, the largest manufacturer of steel water transmission pipes in the U.S.  The patent was issued by the USPTO in May 2011 and was also filed internationally to ensure protection in target markets.</p>
<p>Lucid is currently applying for new patents to protect recent innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/lucidpipe/patented-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW IT WORKS</title>
		<link>http://www.lucidenergy.com/lucidpipe/how-it-works/</link>
		<comments>http://www.lucidenergy.com/lucidpipe/how-it-works/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:25:25 +0000</pubDate>
		<dc:creator>kattopaz</dc:creator>
				<category><![CDATA[Lucid Pipe]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=557</guid>
		<description><![CDATA[Water flows through LucidPipe&#8217;s lift-based turbine, generating power as the turbine spins. The hydrodynamic turbine has been carefully designed and lab tested to maximize efficiency and power generation while limiting the onset of cavitation. As velocities increase, power production increases. Due to the lift-based design of the LucidPipe turbine, the system generates power across a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.lucidenergytech.com/wp-content/uploads/2011/08/PowerPipe_Rendering.jpg"><img class="alignleft size-medium wp-image-668" title="PowerPipe_Rendering" src="http://www.lucidenergytech.com/wp-content/uploads/2011/08/PowerPipe_Rendering-300x300.jpg" alt="" width="300" height="300" /></a>Water flows through LucidPipe&#8217;s lift-based turbine, generating power as the turbine spins. The hydrodynamic turbine has been carefully designed and lab tested to maximize efficiency and power generation while limiting the onset of cavitation. As velocities increase, power production increases. Due to the lift-based design of the LucidPipe turbine, the system generates power across a very wide range of velocities.</p>
<p>LucidPipe extracts very little head pressure per turbine, often 1-5PSI. This unique feature allows the modular LucidPipe system to be placed in series, while allowing for uninterrupted water flow. LucidPipe does not need to be placed in a pressure transient zone or where extreme differential pressures are needed. The modular nature of the system and the operational flexibility it affords makes it truly unique.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/lucidpipe/how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERSUS RENEWABLES</title>
		<link>http://www.lucidenergy.com/lucidpipe/better-than-other-renewables/</link>
		<comments>http://www.lucidenergy.com/lucidpipe/better-than-other-renewables/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:12:53 +0000</pubDate>
		<dc:creator>kattopaz</dc:creator>
				<category><![CDATA[Lucid Pipe]]></category>

		<guid isPermaLink="false">http://www.lucidenergy.com/?p=547</guid>
		<description><![CDATA[Less Expensive, More Reliable than Wind and Solar Traditional renewable energy sources offer an expensive and inconsistent flow of power (when the sun shines, when the wind blows). LucidPipe generation is predictable and consistent; output is controlled by the water agency itself. Less Government Red Tape LucidPipe does not require impoundment construction and rarely a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Less Expensive, More Reliable than Wind and Solar<br />
</strong>Traditional renewable energy sources offer an expensive and inconsistent flow of power (when the sun shines, when the wind blows). LucidPipe generation is predictable and consistent; output is controlled by the water agency itself.</p>
<p><strong>Less Government Red Tape<br />
</strong>LucidPipe does not require impoundment construction and rarely a FERC hydropower license, avoiding the extensive civil works, elaborate bypass systems, substations, and powerhouses of other energy sources that can take months or even years to permit and construct. LucidPipe requires the least amount of ancillary hardware/infrastructure of any hydropower system; it needs no bypasses, dams or complicated hardware and infrastructure.</p>
<p><strong>No Negative Effect on Wildlife<br />
</strong>Unlike many conventional hydropower energy generators, LucidPipe operates <em>within</em> a pipe, so does not interrupt the movement or migration of wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidenergy.com/lucidpipe/better-than-other-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

